Bueno Princess este es un pequeño regalo ke les ago para ke lleven un control de cuantas calorias consumen a diario, espero ke les sea util....
ALIMENTOS Y SUS CALORÍAS |
LECHE Y DERIVADOS | |||
Leche entera | 200 cc | 1 taza | 120 cals |
Leche semi-descremada | 200 cc | 1 taza | 90 cals |
Leche descremada | 200 cc | 1 taza | 70 cals |
Leche ideal | 100 cc | 1/2 taza | 141 cals |
Leche condensada | 100 cc | 1/2 taza | 306 cals |
Yogurt batido | 165 cc | 1 unidad | 165 cals |
Yogurt natural sin azúcar | 165 cc | 1 unidad | 110 cals |
Yogurt con fruta | 165 cc | 1 unidad | 175 cals |
Yogurt dietético | 165 cc | 1 unidad | 75 cals |
Quesillo | 60 grs | 1 rodela 3 cm | 62 cals |
Queso mantecoso o gauda | 30 grs | 1 tajada delg | 105 cals |
Queso de cabra | 30 grs | 1 tajada delg | 136 cals |
Queso crema | 20 grs. | 2 cucharadas | 70 cals |
CARNES Y DERIVADOS | |||
Filete | 100 grs | 1 bistec chico | 129 cals |
Lomo liso | 100 grs | 1 bistec chico | 149 cals |
Lomo vetado | 100 grs | 1 bistec chico | 141 cals |
Posta | 100 grs | 1 bistec chico | 138 cals |
Asiento | 100 grs | 1 bistec chico | 128 cals |
Pollo ganso | 100 grs | 1 bistec chico | 121 cals |
Cazuela | 100 grs | 1 trozo mediano | 158 cals |
Pavo | 100 grs | 1 porción regular | 124 cals |
Pollo | 100 grs | 1 tuto o 1/2 pechuga | 119 cals |
Riñones de vacuno | 100 grs | 1/3 de unidad | 87 cals |
Vienesa | 50 grs | 1 unidad | 164 cals |
Vienesa de pavo | 50 grs | 1 unidad | 90 cals |
Jamón de cerdo | 40 grs | 1 tajada | 93 cals |
Jamón de pavo | 40 grs | 1 tajada | 64 cals |
Chuleta de cerdo | 100 grs | 1 unidad | 203 cals |
Pulpa y filete de cerdo | 100 grs | 1 trozo mediano | 133 cals |
Longanizas y chorizos | 100 grs | 1 unidad | 430 cals |
Prietas | 100 grs | 1 unidad | 124 cals |
PESCADOS Y MARISCOS | |||
Corvina | 150 grs | 1 trozo grande | 150 cals |
Congrio | 150 grs | 1 trozo grande | 113 cals |
Merluza | 150 grs | 1 trozo grande | 119 cals |
Salmón | 150 grs | 1 trozo grande | 193 cals |
Reineta | 150 grs | 1 trozo grande | 150 cals |
Erizos | 60 grs | 6 lenguas | 74 cals |
Camarón | 60 grs | 20 unidades | 66 cals |
Choritos | 60 grs | 6 unidades | 43 cals |
Jaiva | 60 grs | 1/3 taza | 69 cals |
Ostras | 70 grs | 8 unidades | 57 cals |
Almejas | 60 grs | 6 unidades | 44 cals |
Locos | 60 grs | 1 unidad chica | 68 cals |
Machas | 60 grs | 5 unidades | 69 cals |
Huevo entero | 50 grs | 1 unidad | 80 cals |
Huevo clara | 30 grs | 1 unidad | 15 cals. |
Huevo yema | 30 grs | 1 unidad | 124 cals. |
LEGUMBRES | |||
Porotos cocidos | 100 grs | 3/4 taza | 139 cals |
Lentejas cocidas | 100 grs | 3/4 taza | 162 cals |
Garbanzos cocidos | 100 grs | 3/4 taza | 212 cals |
CEREALES Y DERIVADOS | |||
Arroz | 100 grs | 3/4 taza | 129 cals |
Fideos o pastas | 110 grs | 3/4 taza | 143 cals |
Pan marraqueta | 50 grs | 1/2 unidad | 145 cals |
Pan de centeno | 50 grs | 1 unidad chica | 122 cals |
Pan molde integral | 30 grs | 1 tajada | 70 cals |
Pan molde blanco | 20 grs | 1 tajada | 88 cals |
Pan pita integral | 40 grs | 1 unidad | 110 cals |
Galletas soda integral | 40 grs | 6 unidades | 144 cals |
Galletas de salvado | 30 grs | 5 unidades | 117 cals |
Cereales sin azúcar | 35 grs | 1 taza | 126 cals |
Cereales azucarados | 35 grs | 1 taza | 137 cals |
VERDURAS | |||
Acelga cocida | 100 grs | 1/2 taza | 23 cals |
Achicoria | 100 grs | 1 taza | 13 cals |
Ají verde | 10 grs | 1 unidad | 3 cals |
Alcachofa | 50 grs | 1 unidad | 25 cals |
Apio | 100 grs | 1 taza | 11 cals |
Arvejas cocidas | 100 grs | 1/2 taza | 78 cals |
Betarraga | 90 grs | 1/2 taza | 24 cals |
Berengena | 100 grs | 1/2 taza | 28 cals |
Brócoli | 100 grs | 1 taza | 28 cals |
Berro | 100 grs | 1 taza | 13 cals |
Champiñones | 100 grs | 3/4 taza | 27 cals |
Coliflor | 110 grs | 1 taza | 26 cals |
Cebolla | 100 grs | 1 unidad chica | 25 cals |
Choclo | 160 grs | 1 taza | 173 cals |
Espinaca cruda | 50 grs | 1 taza | 11 cals |
Espinaca cocida | 130 grs | 1/2 taza | 30 cals |
Espárragos | 100 grs | 5 unidades | 25 cals |
Endivia | 50 grs | 1 taza | 9 cals |
Habas | 150 grs | 1 taza | 165 cals |
Lechuga | 50 grs | 1 taza | 7 cals |
Papas cocida | 100 grs | 1 unidad mediana | 129 cals |
Pepino ensalada | 100 grs | 1 taza | 13 cals |
Pimentón | 60 grs | 1/2 taza | 16 cals |
Porotos verdes | 70 grs | 3/4 taza | 25 cals |
Repollo | 50 grs | 1 taza | 12 cals |
Rabanito | 50 grs | 5 unidades | 9 cals |
Tomate | 120 grs | 1 unidad | 25 cals |
Zanahoria | 50 grs | 1 taza | 23 cals |
Zapallo | 70 grs | 1/2 taza | 22 cals |
Zapallitos italianos | 150 grs | 1 taza | 24 cals |
FRUTAS | |||
Aceitunas | 50 grs | 10 unidades | 60 cals |
Cerezas | 90 grs | 15 unidades | 65 cals |
Chirimoya | 90 grs | 1/4 unidad | 50 cals |
Ciruelas | 110 grs | 3 unidades | 61 cals |
Damascos | 120 grs | 3 unidades | 58 cals |
Durazno | 130 grs | 1 unidad regular | 56 cals |
Frambuesas | 130 grs | 1 taza | 64 cals |
Frutillas | 200 grs | 1 taza | 60 cals |
Higos | 80 grs | 2 unidades | 59 cals |
Kiwi | 100 grs | 2 unidades | 61 cals |
Lúcuma pasta | 50 grs | 2 cucharadas | 68 cals |
Manzana | 100 grs | 1 unidad regular | 59 cals |
Melón | 180 grs | 1 taza | 63 cals |
Membrillo | 100 grs | 1 unidad chica | 57 cals |
Naranja | 120 grs | 1 unidad regular | 56 cals |
Palta | 40 grs | 1 1/2 cucharada | 64 cals |
Papaya | 120 grs | 1 unidad | 32 cals |
Pera | 100 grs | 1 unidad | 59 cals |
Piña | 120 grs | 1 rodela 20 cm | 62 cals |
Plátano | 60 grs | 1/2 unidad | 55 cals |
Sandía | 200 grs | 1 taza | 64 cals |
Tuna | 150 grs | 2 unidades | 62 cals |
Uvas | 90 grs | 10 unidades | 57 cals |
Jugo de naranja o limón | 150 cc | 3/4 taza | 53 cals |
ACEITES | |||
Aceite | 5 cc | 1 cucharadita | 45 cals |
Mantequilla | 6 grs | 1 cucharadita | 45 cals |
Margarina | 6 grs | 1 cucharadita | 43 cals |
Margarina diet | 6 grs | 1 cucharadita | 40 cals |
Mayonesa | 25 grs | 1 cucharada | 200 cals |
Crema | 70 grs | 4 cucharadas | 174 cals |
Almendras | 25 grs | 20 unidades | 147 cals |
Maní | 30 grs | 30 unidades | 176 cals |
Nuez | 25 grs | 5 unidades | 152 cals |
AZÚCARES | |||
Azúcar | 5 grs | 1 cucharadita | 20 cals |
Miel de abeja | 6 grs | 1 cucharadita | 19 cals |
Miel de palma | 6 grs | 1 cucharadita | 15 cals |
Mermeladas | 10 grs | 1 cucharadita | 21 cals |
Manjar | 10 grs | 1 cucharadita | 27 cals |
Helados de leche | 1 porción | 200 cals | |
Helados de agua | 1 porción | 140 cals | |
Chocolate con leche | 35 grs | 1 barrita | 183 cals |
Chocolate con almendras | 35 grs | 1 barrita | 195 cals |
Galletas dulces (promedio) | 40 grs | 6 unidades | 200 cals |
Flanes de leche | 130 grs | 1 unidad | 146 cals |
BEBIDAS | |||
Coca cola o gaseosas en gral. | 200 cc | 1 vaso | 74 cals |
Coca cola o bebidas light | 200 cc | 1 vaso | 0 cals |
Cerveza | 285 cc | 1 lata | 119 cals |
Vino | 180 cc | 1 vaso | 130 cals |
Wisky, ron o vodka | 50 cc | 1/3 de vaso | 132 cals |
Pisco | 60 cc | 1/2 vaso | 126 cals |
Martini | 60 cc | 1/2 vaso | 134 cals |
Champagna | 180 cc | 1 vaso | 138 cals |
ALGUNAS COMIDAS PREPARADAS | |||
Carbonada | 190 grs | 1 plato | 220 cals |
Cazuela | 260 grs | 1 plato | 270 cals |
Hamburguesa | 120 grs | 1 unidad regular | 250 cals |
Budín de atún | 260 grs | 1 plato regular | 285 cals |
Pescado frito | 180 grs | 1 trozo mediana | 317 cals |
Papas fritas | 150 grs | 1 unidad mediana | 335 cals |
Pastel de papas | 430 grs | 1 porción regular | 584 cals |
Puré de papas | 250 grs | 1 porción regular | 334 cals |
Charquicán | 250 grs | 1 porción regular | 290 cals |
Porotos granados | 240 grs | 1 plato regular | 324 cals |
Tortilla verduras | 160 grs | 1 trozo mediana | 180 cals |
Empanadas fritas de queso | 70 grs | 1 unidad | 384 cals |
Empanadas de horno | 140 grs | 1 unidad | 426 cals |
Panqueques (sin relleno) | 140 grs | 2 unidades | 280 cals |
Hot dog | 160 grs | 1 unidad | 443 cals |
Lomito completo | 220 grs | 1 unidad | 580 cals |
Queque | 120 grs | 1 porción | 350 cals |
Bavarois de fruta | 70 grs | 1 porción | 100 cals |
Sopaipillas | 80 grs | 1 unidad | 130 cals |
Torta mil hojas | 1 trozo | 300 cals |
3 Comments:
Subscribe to:
Enviar comentarios (Atom)
Un beso t cuidas!
Bye Bye!
muchos besitos light!!!
Con la tablita todo es mas facil.
Beso grande.